
Property Attributes
- MLS#MDBC2032688
- TypeContingent
- CountyBALTIMORE
- CityHampstead
- NeighborhoodHereford Zone
- Zip21074
- StyleColonial
- Year Built1994
- Taxes$ 1243
- Price$ 599,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5053
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
WOW! You will be amazed from the moment you drive up to this exquisite home. Enter the circular driveway. Plenty of parking. Imagine sitting on the front porch enjoying the country views. This Fantastic 2 story colonial has everything that you have been looking for. Freshly painted and move in ready! Large country kitchen. Beautiful brick fireplace. Plenty of space for a home office. Gorgeous hard wood floors. 1st floor owners suite features walk-in closets, custom tile whirlpool tub/shower. Convenient 1st floor laundry room. 2nd owners suite upper level features walk-in closet and custom tile shower. Sunroom overlooks the amazing backyard. Downstairs you will find the Fully finished walk-out basement: recreation room, den, full bath and kitchenette. Options for in-law suite in lower level or on 1st floor, both options have laundry room accessibility. Enjoy your summers lounging by the in-ground pool and relaxing in the hot tub. Maintenance free deck. The large backyard is fully fenced and professionally landscaped. Check out the koi pond. Your private backyard oasis! schedule a showing today! OFFERS DUE by midnight on Monday June 6th.
High School |
---|
Hereford High School |
Price History | |
---|---|
4/29/2022 | Listed $650,000 |
5/9/2022 | 3% - $635,000 |
5/19/2022 | 6% - $599,999 |
General Features
Acceptable Financing | FHA, Conventional, VA, Cash, USDA |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Refrigerator, Range Hood, Oven/Range - Electric |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Walkout Level, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 42 |
Electric | 200+ Amp Service |
Exterior Features | Hot Tub, Extensive Hardscape |
Facing Direction | South |
Garage Y/N | No |
Heating | Forced Air |
High School | HEREFORD |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Country, Recessed Lighting, Walk-in Closet(s), WhirlPool/HotTub |
Levels | 2 |
Location Type | Rural |
Lot Size Square Feet | 45738.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Wrap Around, Screened, Enclosed, Patio(s), Deck(s) |
Pool Features | Concrete, In Ground, Pool/Spa Combo, Heated |
Pool Y/N | Yes - Personal |
Possession | Immediate |
Price Per Sq Ft | 261.67 |
Property Condition | Very Good, Excellent, Good |
Property Type | Residential |
Roof | Architectural Shingle |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
School District | 121140087473 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Spa Features | Private |
Structure Type | Detached |
Subdivision Name | HEREFORD ZONE |
Tax Annual Amount | 1243.0 |
Tax Lot | 2 |
Tax Year | 2022 |
Utilities | Phone Available, Cable TV |
Vacation Rental Y/N | No |
View | Scenic Vista, Pasture |
Water Access Y/N | No |
Zoning | RESIDENTAL |
Interior Features
Above Grade Finished Area | 2293 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2760 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Wood, Brick |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 5053 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den, Bedroom 1, Laundry, Office, Recreation Room, Storage Room, Bathroom 2, Bathroom 3, Full Bath, Half Bath |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Door Features | Storm |
---|---|
Fencing | Other, Vinyl, Rear, Partially, Decorative |
Foundation Details | Concrete Perimeter |
Inclusions | kitchen appliances, 2 sets washer & dryer, mini fridge in basement, new pool heater |
Lot Features | Backs - Open Common Area, Cleared, Front Yard, Landscaping, Private, Rear Yard |
Lot Size Acres | 1.05 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway, Circular Driveway, Private |
Spa | Yes |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 1 | Main | Walk-In Closet(s),Attached Bathroom | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Den | Lower 1 | |||
Dining Room | Main | Flooring - HardWood | ||
Full Bath | Main | |||
Full Bath | Lower 1 | |||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood | ||
Kitchen | Lower 1 | |||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Office | Main | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool